PVC Tubing Technical Data Sheets
PVC TYPICAL PROPERTIES
All compounds are Non-Latex
Kent Compound # | Typical Physicals | Color | Biocompatibility & Regulations | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Click to view data sheet | Durometer Shore A | Tensile @ Break (Psi/MPa) | Elongation (%) | Color | FDA Food Grade | USP Class VI | EU Reg RoHS | REACH regs | DEHP free | Phthalate Free | BPA Free |
K8001 | 40 | 980 / 6.8 | 490% | Opaque | yes | yes | yes | yes | yes | ||
K4401 | 50 | 1200 / 8.3 | 475% | Opaque | yes | yes | yes | yes | yes | yes | yes |
K4402 | 51 | 1670 / 11.5 | 400% | Opaque | yes | yes | yes | yes | yes | yes | |
K3900 | 60 | 1500 / 10.3 | 425% | Water Clear | yes | yes | yes | yes | yes | ||
K8400 | 65 | 1000 / 6.9 | 310% | Water Clear | yes | yes | yes | yes | |||
K4000 | 70 | 2350 / 16.2 | 400% | Water Clear | yes | yes | yes | yes | yes | ||
K4002 | 70 | 1950 / 13.4 | 410% | Translucent | yes | yes | yes | yes | yes | ||
K5000 | 75 | 2400 / 16.5 | 320% | Water Clear | yes | yes | yes | yes | yes | ||
K8200 | 80 | 2800 / 19.3 | 350% | Water Clear | yes | yes | yes | yes | yes | ||
K8201 | 82 | 2700 / 18.6 | 390% | Translucent | yes | yes | yes | yes | yes | ||
K8202 | 83 | 2800 / 19.3 | 380% | Translucent | yes | yes | yes | yes | yes | ||
K8250 | 50 | 1500 / 10.3 | 375% | Opaque | yes | yes | yes | yes | yes | yes | yes |
Talk with KEP

We love a challenge.
What's yours?
Optimize efficiency?
Build a prototype?
Improve product or customer service?
Let's make it happen!